SIEGE LOG: 2022/10/30 19:18:01
- Home
- Siege Logs
- View
Guilds
Guild | Invictus | Trojan | Antivist |
Points | 170 | 108 | 69 |
Kills | 75 | 52 | 33 |
Deaths | 40 | 60 | 60 |
Players |
Players
# | Name | Class | Guild | Points | Kills | Deaths | KD | Details |
---|---|---|---|---|---|---|---|---|
1 | RoQz | Invictus | 58 | 29 | 6 | 4.83 | ||
2 | Shinei | Trojan | 39 | 19 | 15 | 1.27 | ||
3 | Bugattl | Trojan | 37 | 18 | 15 | 1.2 | ||
4 | Shinichiro | Invictus | 34 | 17 | 6 | 2.83 | ||
5 | Bard | Invictus | 30 | 15 | 13 | 1.15 | ||
6 | Link | Invictus | 28 | 14 | 15 | 0.93 | ||
7 | Yuno | Antivist | 24 | 12 | 15 | 0.8 | ||
8 | Hades | Antivist | 18 | 8 | 15 | 0.53 | ||
9 | Pale | Trojan | 17 | 8 | 15 | 0.53 | ||
10 | RNGesus | Antivist | 15 | 7 | 15 | 0.47 | ||
11 | Wish | Trojan | 15 | 7 | 15 | 0.47 | ||
12 | GOB4S | Antivist | 12 | 6 | 15 | 0.4 |
Invictus
Player Name | Points |
---|---|
RoQz | 58 |
Shinichiro | 34 |
Bard | 30 |
Link | 28 |
Trojan
Player Name | Points |
---|---|
Shinei | 39 |
Bugattl | 37 |
Pale | 17 |
Wish | 15 |
Antivist
Player Name | Points |
---|---|
Yuno | 24 |
Hades | 18 |
RNGesus | 15 |
GOB4S | 12 |
RoQz
Kills | Deaths |
---|---|
Wish | Hades |
Bugattl | Shinei |
GOB4S | Shinei |
Pale | Bugattl |
Wish | Bugattl |
GOB4S | Shinei |
Hades | |
Wish | |
Bugattl | |
Bugattl | |
Yuno | |
GOB4S | |
Wish | |
RNGesus | |
Bugattl | |
GOB4S | |
Bugattl | |
Wish | |
GOB4S | |
Yuno | |
Pale | |
Bugattl | |
Shinei | |
Yuno | |
Bugattl | |
Hades | |
RNGesus | |
Pale | |
Wish |
Class: Blade
Kills: 29
Deaths: 6
KD: 4.83
Most Killed: Bugattl
Most Killed By: Shinei
Kills: 29
Deaths: 6
KD: 4.83
Most Killed: Bugattl
Most Killed By: Shinei
Shinei
Kills | Deaths |
---|---|
Link | Link |
RNGesus | Link |
Yuno | GOB4S |
Link | Link |
Yuno | Shinichiro |
RoQz | RoQz |
RoQz | Link |
Hades | Shinichiro |
Yuno | RNGesus |
GOB4S | Shinichiro |
RoQz | Hades |
Bard | RNGesus |
Hades | Shinichiro |
Shinichiro | Shinichiro |
Hades | Shinichiro |
Bard | |
Yuno | |
Hades | |
Yuno |
Class: Ranger
Kills: 19
Deaths: 15
KD: 1.27
Most Killed: Yuno
Most Killed By: Shinichiro
Kills: 19
Deaths: 15
KD: 1.27
Most Killed: Yuno
Most Killed By: Shinichiro
Bugattl
Kills | Deaths |
---|---|
GOB4S | RoQz |
GOB4S | Hades |
Shinichiro | Yuno |
Shinichiro | RoQz |
Link | RoQz |
Link | RoQz |
Yuno | RoQz |
GOB4S | GOB4S |
RoQz | RoQz |
GOB4S | Shinichiro |
RoQz | RoQz |
Bard | Link |
RNGesus | Yuno |
Yuno | Shinichiro |
Shinichiro | Yuno |
Link | |
RNGesus | |
RNGesus |
Class: Elementor
Kills: 18
Deaths: 15
KD: 1.2
Most Killed: GOB4S
Most Killed By: RoQz
Kills: 18
Deaths: 15
KD: 1.2
Most Killed: GOB4S
Most Killed By: RoQz
Shinichiro
Kills | Deaths |
---|---|
Hades | Yuno |
RNGesus | Bugattl |
GOB4S | Bugattl |
Pale | Bugattl |
Shinei | Pale |
Wish | Shinei |
Bugattl | |
Shinei | |
Shinei | |
Bugattl | |
Pale | |
Wish | |
Shinei | |
Wish | |
Shinei | |
Shinei | |
Yuno |
Class: Billposter
Kills: 17
Deaths: 6
KD: 2.83
Most Killed: Shinei
Most Killed By: Bugattl
Kills: 17
Deaths: 6
KD: 2.83
Most Killed: Shinei
Most Killed By: Bugattl
Bard
Kills | Deaths |
---|---|
Hades | GOB4S |
RNGesus | GOB4S |
GOB4S | GOB4S |
Hades | Yuno |
RNGesus | RNGesus |
GOB4S | RNGesus |
Hades | GOB4S |
GOB4S | Bugattl |
RNGesus | RNGesus |
Hades | Shinei |
Pale | Shinei |
RNGesus | Hades |
Yuno | Hades |
Hades | |
Hades |
Class: Ranger
Kills: 15
Deaths: 13
KD: 1.15
Most Killed: Hades
Most Killed By: GOB4S
Kills: 15
Deaths: 13
KD: 1.15
Most Killed: Hades
Most Killed By: GOB4S
Link
Kills | Deaths |
---|---|
Shinei | Shinei |
Pale | Pale |
Wish | Wish |
Shinei | Yuno |
Wish | Shinei |
Shinei | Bugattl |
Wish | Bugattl |
Pale | Yuno |
Pale | Yuno |
Shinei | Wish |
GOB4S | Wish |
Pale | Yuno |
Bugattl | Bugattl |
Wish | Yuno |
Wish |
Class: Ranger
Kills: 14
Deaths: 15
KD: 0.93
Most Killed: Shinei
Most Killed By: Yuno
Kills: 14
Deaths: 15
KD: 0.93
Most Killed: Shinei
Most Killed By: Yuno
Yuno
Kills | Deaths |
---|---|
Shinichiro | Pale |
Bugattl | Shinei |
Link | RoQz |
Bard | Shinei |
Link | Bugattl |
Link | RoQz |
Bugattl | RoQz |
Pale | Shinei |
Link | Bugattl |
Link | Pale |
Bugattl | Bard |
Wish | Wish |
Shinei | |
Shinei | |
Shinichiro |
Class: Ranger
Kills: 12
Deaths: 15
KD: 0.8
Most Killed: Link
Most Killed By: Shinei
Kills: 12
Deaths: 15
KD: 0.8
Most Killed: Link
Most Killed By: Shinei
Hades
Kills | Deaths |
---|---|
Pale | Shinichiro |
Bugattl | RoQz |
RoQz | Bard |
Wish | Bard |
Shinei | Shinei |
Pale | Pale |
Bard | Bard |
Bard | RoQz |
Bard | |
Wish | |
Shinei | |
Shinei | |
Bard | |
Shinei | |
Bard |
Class: Ranger
Kills: 8
Deaths: 15
KD: 0.53
Most Killed: Pale
Most Killed By: Bard
Kills: 8
Deaths: 15
KD: 0.53
Most Killed: Pale
Most Killed By: Bard
Pale
Kills | Deaths |
---|---|
Yuno | Hades |
Link | RoQz |
RNGesus | Link |
Hades | RNGesus |
RNGesus | RNGesus |
Shinichiro | Link |
Yuno | Shinichiro |
RNGesus | Link |
RoQz | |
Link | |
RoQz | |
Yuno | |
Bard | |
Shinichiro | |
Hades |
Class: Blade
Kills: 8
Deaths: 15
KD: 0.53
Most Killed: RNGesus
Most Killed By: Link
Kills: 8
Deaths: 15
KD: 0.53
Most Killed: RNGesus
Most Killed By: Link
RNGesus
Kills | Deaths |
---|---|
Pale | Shinei |
Pale | Shinichiro |
Bard | Bard |
Bard | RoQz |
Shinei | Pale |
Bard | Bard |
Shinei | Wish |
Pale | |
RoQz | |
Bard | |
Bugattl | |
Bugattl | |
Bard | |
Bugattl | |
Pale |
Class: Jester
Kills: 7
Deaths: 15
KD: 0.47
Most Killed: Bard
Most Killed By: Bard
Kills: 7
Deaths: 15
KD: 0.47
Most Killed: Bard
Most Killed By: Bard
Wish
Kills | Deaths |
---|---|
Link | RoQz |
RNGesus | RoQz |
Link | Link |
Link | RoQz |
Hades | Link |
Link | RoQz |
Yuno | Link |
RoQz | |
Hades | |
Shinichiro | |
RoQz | |
Link | |
Yuno | |
Shinichiro | |
Shinichiro |
Class: Blade
Kills: 7
Deaths: 15
KD: 0.47
Most Killed: Link
Most Killed By: RoQz
Kills: 7
Deaths: 15
KD: 0.47
Most Killed: Link
Most Killed By: RoQz
GOB4S
Kills | Deaths |
---|---|
Bard | Bugattl |
Bard | RoQz |
Shinei | RoQz |
Bard | Bugattl |
Bugattl | Shinichiro |
Bard | RoQz |
RoQz | |
Bard | |
RoQz | |
Bugattl | |
Bard | |
Bugattl | |
Link | |
Bard | |
Shinei |
Class: Elementor
Kills: 6
Deaths: 15
KD: 0.4
Most Killed: Bard
Most Killed By: RoQz
Kills: 6
Deaths: 15
KD: 0.4
Most Killed: Bard
Most Killed By: RoQz